Simple Interest, Area, Volume and Surface Area & Data Interpretation.
So,  If you’re going to write the Essay in Hindi, then buy Hindi version of that Spectrum Essay book.by the way Laxmikanth’s book is available in Hindi under title “Bharat ki Rajya Vyavasthaâ€Conclusion / summary / final tipsRevision is essential.
UPSC CPF Syllabus 2014 has released by the Union Public Service Commission (UPSC) for CPF (Central Police Force) Exam. So here we are provide UPSC AC CPF written exam paper 1 and paper 2 syllabus and pattern in full details.Paper 1- paper 1 was consist many topic including like general ability and intelligence. So keep visiting us and Bookmark this site "".
200 for all categories paid through online mode or through State bank of India or its Associate banks.
Figural Classification. CAPF AC Physical Test Tips:.
Central Armed Police Forces Assistant Commandant Exam Syllabus 2016
S/ No |
Rank | Pay Band | Grade Pay | Pay | Total Pay |
---|---|---|---|---|---|
1. | Director General | Apex Scale | - | Rs. 80000(Fixed) | Rs. 80000 |
2. | Spl Director General | PB - 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
3. | Addl Director General | PB - 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
4. | Inspector General | PB - 4 (37400-67000) | Rs.10000 | Rs. 43000 | Rs. 53000 |
5. | Deputy Inspector General | PB - 4 (37400-67000) | Rs. 8900 | Rs. 40200 | Rs. 49100 |
6. | Commandant | PB - 4 (37400-67000) | Rs. 8700 | Rs. 37400 | Rs. 46100 |
7. | Second-in-Command | PB - 3 (15600-39100) | Rs. 7600 | Rs. 21900 | Rs. 29500 |
8. | Deputy Commandant | PB - 3 (15600-39100) | Rs. 6600 | Rs. 18750 | Rs. 25350 |
9. | Assistant Commandant | PB - 3 (15600-39100) | Rs. 5400 | Rs. 15600 | Rs. 21000 |
10. | Subedar Major | PB - 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
11. | Inspector | PB - 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
12. | Sub-Inspector | PB - 2 ( 9300-34800 ) | Rs. 4200 | Rs.  9300 | Rs. 13500 |
13. | Asstt Sub Inspector | PB - 1 ( 5200-20200 ) | Rs. 2800 | Rs.  7510 | Rs. 10310 |
14. | Head Constable | PB - 1 ( 5200-20200 ) | Rs. 2400 | Rs.  6460 | Rs.  8860 |
15. | Constable | PB - 1 ( 5200-20200 ) | Rs. 2000 | Rs.  5830 | Rs.  7830 |
16. | Enrolled Follower | PB -IS ( 4440- 7440 ) | Rs. 1300 | Rs.  4440 | Rs.  5740 |
Aarti chhikara June 18, 2012 at 10:55 pm # Reply. to take notes during class. . UPSC conducts various examinations for different purposes at national level. Commander Sqn Leader Addl.SP/Addl.DCP Deputy Commandant Captain Lieutenant Flight Lieutenant Assistant Commissioner of Police Assistant Commandant.
Take permission before you enter in the interview hall and say good morning, good afternoon as per the requirement of time.
Students must be fully eligible for AC post 2016. UPSC CAPF AC Syllabus 2015. Appropriate Aspirants who’re concerned with Army Jobs or Central Government Jobs can apply for these posts in on-line mode earlier than the final date. General Science : The questions will be set to test general awareness, scientific temper, comprehension and appreciation of scientific phenomena of everyday observation including new areas of importance like Information Technology, Biotechnology, Environmental Science
.Tags : cpf exam syllabus,eligibility,upsc,www.upsc.gov.in,upsc syllabus,upsc capf ac syllabus,application form,syllabus,upsc recruitment,upsc capf merit list
No comments:
Post a Comment