We THE EDUCATION WORLD involved in counseling & guidance for. so please take some efforts to get in touch via telephonic conversation.
ANSWER KEY TWT CHEM (NTPJC MEDICAL) DT. of question subjectwise for 2011?. Still there are student preferences that we can find from trends over the years .
ANSWER KEY TWT MATHS (NTPJC 2 TO 4 ) DT-04-11-2015.pdf.
your chances for your favourite NIT goes up if you get more marks.
Ajay Antony - --- T.I.M.E. We are receiving Questions about How to download their Answer Key Solutions and how to get their respective Solved Question Paper through online. the work done by the force of gravity during the time the particle goes up is. The dipole will experience
Q.No. | P | Q | R | S |
01 | 2 | 1 | 4 | 1,3 |
02 | 3 | 1 | 4 | 1 |
03 | 1 | 2 | 2 | 3 |
04 | 4 | 3 | 4 | 1 |
05 | 3 | 3 | 1 | 3 |
06 | 2 | 1 | 1 | 3 |
07 | 1 | 3 | 3 | 3 |
08 | 3 | 4 | 3 | 1 |
09 | 4 | 3 | 3 | 2 |
10 | 1 | 1 | 4 | 1 |
11 | 1 | 1 | 1 | 3 |
12 | 3 | 1 | 2 | 2 |
13 | 4 | 4 | 2 | 1 |
14 | 1 | 3 | 2 | 2 |
15 | 3 | 3 | 2 | 3 |
16 | 4 | 3 | 1 | 3 |
17 | 3 | 1 | 4 | 3 |
18 | 3 | 1 | 4 | 1 |
19 | 3 | 1 | 2 | 2 |
20 | 1 | 2 | 4 | 4 |
21 | 4 | 4 | 3 | 2 |
22 | 2 | 1 | 3 | 1 |
23 | 3 | 2 | 3 | 4 |
24 | 4 | 1 | 3 | 4 |
25 | 4 | 1 | 3 | 1 |
26 | 1 | 3 | 3 | 1 |
27 | 2 | 4 | 3 | 2 |
28 | 4 | 1 | 4 | 2 |
29 | 1 | 2 | 2 | 2 |
30 | 1,3 | 3 | 1 | 3 |
31 | 2 | 2 | 1 | 3 |
32 | 3 | 4 | 1 | 1 |
33 | 4 | 2 | 4 | 2 |
34 | 3 | 4 | 4 | 4 |
35 | 2 | 1 | 4 | 2 |
36 | 3 | 3 | 2 | 4 |
37 | 1 | 4 | 3 | 4 |
38 | 1 | 2 | 2 | 1 |
39 | 2 | 4 | 1 | 3 |
40 | 2 | 3 | 1 | 2 |
41 | 2 | 2 | 3 | 2 |
42 | 2 | 3 | 2 | 1 |
43 | 2 | 2 | 4 | 4 |
44 | 1 | 4 | 4 | 4 |
45 | 4 | 4 | 2 | 3 |
46 | 2 | 4 | 2,4 | 3 |
47 | 4 | 1 | 2 | 1 |
48 | 4 | 3 | 4 | 1 |
49 | 2 | 1 | 1 | 3 |
50 | 2 | 1 | 4 | 4 |
51 | 3 | 1 | 2 | 2 |
52 | 4 | 1 | 1 | 1 |
53 | 2 | 1 | 1 | 4 |
54 | 4 | 2 | 1 | |
55 | 2 | 1 | 4 | 4 |
56 | 3 | 1 | 2 | 1 |
57 | 2 | 1 | 4 | 4 |
58 | 4 | 2 | 3 | 3 |
59 | 2 | 2 | 2 | 4 |
60 | 4 | 3 | 1 | 3 |
61 | 4 | 2 | 2 | 4 |
62 | 1 | 1 | 3 | 1 |
63 | 4 | 4 | 3 | 2 |
64 | 2 | 3 | 1 | 4 |
65 | 3 | 2 | 1 | 3 |
66 | 4 | 2 | 2 | 4 |
67 | 3 | 4 | 3 | 2 |
68 | 3 | 4 | 4 | 4 |
69 | 3 | 4 | 4 | 3 |
70 | 1 | 4 | 1 | 4 |
71 | 3 | 2 | 1 | 1 |
72 | 2 | 4 | 4 | 2 |
73 | 4 | 4 | 2 | 2 |
74 | 2 | 2 | 3 | 4 |
75 | 2 | 2 | 4 | 1 |
76 | 1 | 1 | 1 | 4 |
77 | 1 | 3 | 3 | 4 |
78 | 1 | 2 | 3 | 2 |
79 | 3 | 4 | 1 | 4 |
80 | 1 | 3 | 1 | 1 |
81 | 2 | 3 | 1 | 3 |
82 | 3 | 3 | 3 | 4 |
83 | 3 | 1 | 3 | 2 |
84 | 2 | 2 | 3 | 4 |
85 | 2 | 2,4 | 1 | 4 |
86 | 2 | 3 | 3 | 2 |
87 | 4 | 3 | 4 | 3 |
88 | 2 | 3 | 3 | 2 |
89 | 1 | 4 | 3 | 2 |
90 | 2 | 2 | 3 | 4 |
Tags : aieee,jee main,www.jeemain.nic.in,jee main 2016 answer key,jee main answer key,aieee 2016,2009,coaching institutes in india,answers,solutions,iit-jee,questions,download,netpractice,coaching,engineering entrance question bank,bitsat question bank,aieee question papers,2013,answer,paper,question,april,exam,jee main 2013 answer key,jee main 2013 marks predictor,jee main 2013 rank predictor,jee main 2013 solutions,jee main 2013 video solutions,jee main answer key 2013,jee main solutions 2013,main,opinion,aieee sample papers,aieee solved papers,2010,papers,aieee 2010,engineering entrance examination,top mba programmes in india,mba programmes,iit-jee vs aieee,aieee answers,aieee solutions,aieee answers key,engineering,free,2002
No comments:
Post a Comment