( Qualitative treatment based on Le Chatelierâs Principle ). Paper 2: Physical Science, Duration- 2 hrs.
Paper V General Studies 2012.
UPSC-SCRA-Answer-key-10-January-2016. UPSC SCRA 2016 Question Papers Solutions.
SCRA Recruitment Series :.
General Ability SET â C.
Also get here details about UPSC Steno Answer Key 2014/ UPSC Stenographer Answer Key 2014 in details
| Question | Answer | Question | Answer |
| 1 | D | 51 | A |
| 2 | D | 52 | D |
| 3 | A | 53 | D |
| 4 | A | 54 | B |
| 5 | A | 55 | B |
| 6 | D | 56 | D |
| 7 | A | 57 | B |
| 8 | C | 58 | C |
| 9 | D | 59 | D |
| 10 | A | 60 | A |
| 11 | D | 61 | C |
| 12 | C | 62 | D |
| 13 | A | 63 | C |
| 14 | B | 64 | B |
| 15 | B | 65 | D |
| 16 | C | 66 | A |
| 17 | A | 67 | C |
| 18 | D | 68 | C |
| 19 | D | 69 | B |
| 20 | B | 70 | D |
| 21 | B | 71 | D |
| 22 | C | 72 | C |
| 23 | B | 73 | C |
| 24 | A | 74 | A |
| 25 | A | 75 | B |
| 26 | D | 76 | B |
| 27 | B | 77 | C |
| 28 | C | 78 | C |
| 29 | C | 79 | C |
| 30 | D | 80 | B |
| 31 | A | 81 | B |
| 32 | B | 82 | B |
| 33 | C | 83 | A |
| 34 | B | 84 | D |
| 35 | C | 85 | B |
| 36 | B | 86 | C |
| 37 | C | 87 | D |
| 38 | A | 88 | C |
| 39 | B | 89 | C |
| 40 | C | 90 | C |
| 41 | D | 91 | B |
| 42 | C | 92 | C |
| 43 | B | 93 | A |
| 44 | A | 94 | C |
| 45 | C | 95 | A |
| 46 |
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment